See the table below for pricing for the 2022 Golfing Season. New Member Discounts will apply if eligible. Current members may renew early if they like – prices in the “by May 1st” column will apply to both new and existing members.
Membership Plan | New Member by May 1st | New Member after May 1st | Renew by May 1st | Renew after May 1st |
Couples & Family* | $950.00 | $1050.00 | $1050.00 | $1150.00 |
Young Family & Couples (age 35 and under) | $625.00 | $725.00 | $725.00 | $825.00 |
Singles | $575.00 | $675.00 | $675.00 | $775.00 |
Young Adult Single (age 35 and under) | $350.00 | $450.00 | $450.00 | $550.00 |
Junior (age 18 and under)** | —-—— | ———- | $150.00 | $150.00 |
College Student | —-—— | ———- | $250.00 | $250.00 |
Cart Lease (per seat) | $400.00 |
Trail Fee | $400.00 |
*Family includes minors age 18 and under.
** Juniors receive a $70 discount if residing in Waldo or Knox Counties.
Memberships include unlimited green fees (note – there will be occasional times when the course is closed due to tournaments or special events). A GHIN Handicap registration is required for participation in club tournaments, and is available for $30.00. Cart fees are not included in the annual membership, but members do get discounted cart rental rates.