Table will be filled in as 2022 events are completed
EVENT | WINNER | RUNNER UP |
Men’s Club Champion – Championship Flight | Ian Sady | Jake Thompson |
Men’s Club Champion – First Flight | Steve Stanford | Richard Olsen |
Men’s Club Champion – Second Flight | Paul Doody | Tim Riley |
Men’s Club Champion – Third Flight | Butch Littlefield | Steve Drake |
Ladies Club Champion – Championship Flight | Lisa Desmarteau | Jenna Caler |
Ladies President Cup | Leslie Eaton | Sue Gordon |
Men’s President Cup | Jeff Dutch | Preston Ward |
Four Ball | Tim Riley Don Pendergast | Cory Chase Bill Farris |
Seniors | Kevin Nickerson | Preston Ward |
Super Seniors | Terry Whitney | Rick Cronin |
Member Member – Men | Keith Parker & Steve Drake | Berry & Sady Delio & McDaniels (tie) |
Member-Member – Ladies | Jenna Caler & Kelsey Richards | Sue Hodgkins & Roxie Whitney |
Ryder Cup – Ladies | Leslie Eaton & Sheila Mariner | Barb Peaslee & Kelsey Richards |
Ryder Cup – Men | Terry Whitney & Phil Bowen | Kevin Nickerson & Bill Pickford |
Lothrop Member Guest | Leslie Eaton & June Parent (1st Net) | Ian Sady & Andrew Dailey (1st Gross) |
July 4th Flag Tournament | Jenna Caler | Rick Cronin Dave Wentworth (tie) |
Member-Guest | Terry Whitney & Dave Ames | Chad Place &Matt Lahaye |
Player of the Year | ||
Most Improved |
COUPLES EVENT | First Place | Second Place |
Scotch Foursome Gross | Jenna Caler & Randy Berry | Sue & Peter Hodgkins |
Scotch Foursome Net | Paula & Robb Herron | Roxie & Terry Whitney |