The Independence Day Flag Tournament was rained out on Sunday, the 4th. Fortunately, the weather was perfect on the following day, and lots of golfers showed up to plant their flags. The rules are simple – add your handicap to 72, and once you have reached that number of strokes, plant your flag. The flags making it to the farthest distance will be in the winner’s pool.
Winners for this year’s annual flag tournament:
Place | Winner | Distance | Prize |
1st | Tim Riley | Hole 20 | $75.00 |
2nd | Butch Norman | 15’ from Hole 19 | $55.00 |
3rd | Randy Berry | 20’ from Hole 19 | $45.00 |
4th | Dave Hodgdon | Collar Hole 19 | $40.00 |
5th | Tie – Alex Carroll | Hole 18 | $32.50 |
Tie – Mark Wallace | Hole 18 | $32.50 | |
7th | Tie – Jenna Caler | Hole 17 | $16.50 |
Tie – Chad Place | Hole 17 | $16.50 | |
Tie – Tiffany Hodgdon | Hole 17 | $16.50 |
These photos are from last year’s Flag Tournament, well worth another look: